Compare the lineup
Find the right size β at a glance.
Every Sonozaire uses the same rugged, chemical-free engineering. The difference is coverage and output. Match your space and odor load, or take the 60-second quiz.
![]() Model 105A ≤4 cu yd | ![]() Model 115A 0–8 cu yd | ![]() Model 330A 8–30 cu yd | ![]() Model 630A 30–50 cu yd | ![]() Model 5G Dedicated | |
|---|---|---|---|---|---|
| Compactor rating | ≤4 cu yd | 0–8 cu yd | 8–30 cu yd | 30–50 cu yd | Dedicated install |
| Coverage (approx.) | Up to ~200 sq ft | Up to ~600 sq ft | Up to ~1,800 sq ft | Up to ~3,700 sq ft | Dedicated installs |
| Ozone output | Fixed high output | Adjustable 0β100% | Adjustable 0β100% | Adjustable 0β100% | ~5 g/hr fixed |
| Adjustable dial | Timer only | Yes | Yes | Yes | Timer control |
| Power | 115V (220V opt.) | 115V (220V opt.) | 115V (220V opt.) | 115V / 220V | 115V (220V opt.) |
| Operation | 12-hr timer standard | Unattended; timer/sensor opt. | Unattended; timer/sensor opt. | Unattended; timer/sensor opt. | Unattended; 12-hr timer |
| Best for | Vehicles & small rooms | Restoration & mid-size rooms | Large rooms & facilities | Warehouses & whole-facility | Fixed / continuous installs |
| View 105A › | View 115A › | View 330A › | View 630A › | View 5G › |
Not sure which fits?
Tell us your space size and the odor you're fighting, or take the Find your Model quiz. We'll point you to the right unit β no upselling.
Buying several?
Fleets, franchises and distributors get volume pricing. Request a quote or see dealer options.





